Woodford Glen StSt State of Origin on Woodford Glen Speedway
Laptimes of Streetstock Teams - Race 9


Time of Day Lap LeadLap Lap Tm Speed
345D - Ben Jenkins - Streetstock Teams
19:10:13.937 1 1 24.301 60.738
19:10:36.312 2 2 22.375 65.966
19:10:59.658 3 3 23.346 63.223
19:11:21.730 4 4 22.072 66.872
19:11:44.086 5 5 22.356 66.023
19:12:06.901 6 6 22.815 64.694
19:12:30.502 7 7 23.601 62.540
19:12:54.481 8 8 23.979 61.554
19:13:18.381 9 9 23.900 61.757
19:13:42.892 10 10 24.511 60.218
3NZ - Steve Soper - Streetstock Teams
19:10:23.811 1 1 33.881 43.564
19:10:46.174 2 2 22.363 66.002
19:11:08.707 3 3 22.533 65.504
19:11:30.886 4 4 22.179 66.549
19:11:52.980 5 5 22.094 66.805
19:12:15.117 6 6 22.137 66.676
19:12:38.772 7 7 23.655 62.397
19:13:01.048 8 8 22.276 66.260
19:13:23.345 9 9 22.297 66.197
19:13:45.603 10 10 22.258 66.313
9N - Ryan Musgrove - Streetstock Teams
19:10:17.509 1 1 26.006 56.756
19:10:40.000 2 2 22.491 65.626
19:11:02.786 3 3 22.786 64.777
19:11:32.905 4 4 30.119 49.006
19:11:56.177 5 5 23.272 63.424
19:12:19.295 6 6 23.118 63.846
19:12:41.387 7 7 22.092 66.812
19:13:03.032 8 8 21.645 68.191
19:13:24.948 9 9 21.916 67.348
19:13:47.607 10 10 22.659 65.140
828D - Matt Stewart - Streetstock Teams
19:10:20.275 1 1 29.448 50.122
19:10:44.195 2 2 23.920 61.706
19:11:06.821 3 3 22.626 65.235
19:11:34.490 4 4 27.669 53.345
19:11:59.379 5 5 24.889 59.303
19:12:22.272 6 6 22.893 64.474
19:12:45.612 7 7 23.340 63.239
19:13:10.394 8 8 24.782 59.559
19:13:32.512 9 9 22.118 66.733
19:13:55.896 10 10 23.384 63.120
12D - Kelly Campbell - Streetstock Teams
19:10:24.662 1 1 28.713 51.405
19:11:09.569 2 3 44.907 32.868
19:11:09.805 3 3 0.236 6254.237
19:11:35.357 4 4 25.552 57.765
19:12:06.838 5 5 31.481 46.885
19:12:31.014 6 7 24.176 61.052
19:12:54.318 7 7 23.304 63.337
19:13:18.254 8 8 23.936 61.664
19:13:44.871 9 10 26.617 55.453
53N - Perry Soper - Streetstock Teams
19:10:28.686 1 1 38.260 38.578
19:11:02.024 2 3 33.338 44.274
19:11:25.889 3 4 23.865 61.848
19:11:48.355 4 5 22.466 65.699
19:12:13.608 5 6 25.253 58.449
19:12:39.239 6 7 25.631 57.587
19:13:01.695 7 8 22.456 65.729
19:13:24.109 8 9 22.414 65.852
19:13:46.753 9 10 22.644 65.183
318D - Jareb Verdoner - Streetstock Teams
19:10:22.565 1 1 31.155 47.376
19:11:00.471 2 3 37.906 38.938
19:11:32.028 3 4 31.557 46.773
19:11:59.056 4 5 27.028 54.610
19:12:23.308 5 6 24.252 60.861
19:12:46.324 6 7 23.016 64.129
19:13:10.800 7 8 24.476 60.304
19:13:34.365 8 9 23.565 62.635
19:13:57.606 9 10 23.241 63.508
71N - Josh Atkinson - Streetstock Teams
19:10:48.616 1 2 56.768 26.001
19:11:13.337 2 3 24.721 59.706
19:11:37.246 3 4 23.909 61.734
19:12:04.800 4 5 27.554 53.568
19:12:49.652 5 7 44.852 32.908
19:13:13.741 6 8 24.089 61.273
19:13:37.815 7 9 24.074 61.311
19:14:01.955 8 10 24.140 61.143
555D - Mitch Lavender - Streetstock Teams
19:10:23.604 1 1 33.074 44.627
19:10:59.670 2 3 36.066 40.925
19:11:30.844 3 4 31.174 47.347
19:12:13.298 4 6 42.454 34.767
19:12:58.037 5 8 44.739 32.991
19:13:20.898 6 9 22.861 64.564
19:13:44.328 7 10 23.430 62.996
11N - Cody McCarrison - Streetstock Teams
19:10:23.114 1 1 30.896 47.773
19:11:53.077 2 5 1:29.963 16.407
19:12:19.776 3 6 26.699 55.283
19:12:44.534 4 7 24.758 59.617
19:13:28.339 5 9 43.805 33.695
19:13:54.780 6 10 26.441 55.822
475D - Braden Adams - Streetstock Teams
19:10:32.020 1 1 40.150 36.762
19:10:57.029 2 2 25.009 59.019
19:11:19.054 3 3 22.025 67.015
19:11:41.623 4 4 22.569 65.399
19:12:05.016 5 5 23.393 63.096
19:12:28.450 6 6 23.434 62.985
19:12:51.251 7 7 22.801 64.734
19:13:16.150 8 8 24.899 59.279
19:13:38.875 9 9 22.725 64.950
84N - Ryan Morrison - Streetstock Teams
19:10:29.731 1 1 38.749 38.091
19:10:59.862 2 3 30.131 48.986
19:11:31.187 3 4 31.325 47.119
19:11:58.382 4 5 27.195 54.275
19:12:20.330 5 6 21.948 67.250
19:12:45.203 6 7 24.873 59.341
19:13:14.868 7 8 29.665 49.756
19:13:38.661 8 9 23.793 62.035
Generated on 7/04/2023 19:20